Main image via Waze
The holiday season is here, and while you're picking out the perfect present, preparing to cook the most delicious meal, and noting down family members to visit, don't forget one of the most important aspects that could make or break your Christmas. Traffic.
Yes, traffic. Traffic can be a pain, especially when you're trying to make your way to celebrate the holiday season with loved ones. There's nothing worse than being stuck on a jammed highway when you could be eating and singing with all your favourite people. This holiday season, Waze is here to save you.
via GIPHY
Waze is back with traffic data to help you get where you need to be for a jolly good time! They've compiled a list of the best and worst times to travel on the road this Christmas, so you better start planning your trip now to avoid the holiday traffic!
The Best and Worst Times To Drive For the Christmas Holidays
CHRISTMAS | December 24 | December 25 |
Best Time | Worst Time | Best Time | Worst Time |
Central Malacca | After 2pm | 4-5am, 6-7am | 12-6pm | 3-6am, 11-12pm |
Kinta, Perak | After 4pm | 3-4am, 6-7am | After 4pm | 5-6am, 10-12pm |
Larut, Matang & Selama, Perak | After 4pm | 4-5am | After 1pm | 3am -12pm |
Kuala Terengganu | After 3pm | 3-9am | After 1pm | 4-7am |
Kuching, Sarawak | After 2pm | 4-5am | After 6am | 2-3am |
Kota Kinabalu, Sabah | After 1pm | 2-12pm | After 5pm | 2-4am, 7-8am, 11-12pm, 3-4pm |
Kuala Muda, Kedah | After 5pm | 3-8am | After 3pm | 4-9am |
Kuantan, Pahang | After 4pm | 4-1pm | After 5pm | 2-3pm |
Batu Pahat, Johor | After 4pm | 5-7am | After 1pm | 2-3am, 5-6am, 10-12pm |
Singapore | After 4pm | 3-10am | After 4pm | 9-11am |
And of course, the holidays don’t end with Christmas! New Year's eve is also around the corner and Waze wants to help you usher in the New Year on time! They've come up with the best and worst times for you to be on the road while you're on your way to countdown to 2019!
The Best and Worst Times To Drive For the New Year Celebration
NEW YEAR | December 31 | January 1 |
Best Time | Worst Time | Best Time | Worst Time |
Central Malacca | 10-12pm, after 2pm | 4-5am, 7-8am | After 3pm | 4-5am |
Kinta, Perak | 4pm onwards | 5-6am | After 3pm | 2-5am |
Larut, Matang & Selama, Perak | After 1pm | 2-11am | After 2pm | 5-6am, 12-1pm |
Kuala Terengganu | After 4pm | 7-10am | After 2pm | 9-10am |
Kuching | After 5pm | 3-10am | After 1pm | 5-6am |
Kota Kinabalu | 7-10am, after 6pm | 4-5am, 3-4pm | After 5pm | 4-6am, 11-12pm |
Kuala Muda,Kedah | After 6pm | 5am-3pm | After 5pm | 3-1pm |
Kuantan | After 5pm | 5-6am | After 3pm | 4-5am |
Batu Pahat, Johor | After 4pm | 9-10am | After 2pm | 2-5am |
Singapore | After 5pm | 3am-2pm | After 4pm | 5-6am |
One of the best tips we can give you to ensure a smooth drive this holiday season is to schedule your drive in advance to avoid peak travel periods.
So pack up your delicious Christmas food, make sure to put all your presents in the car and get ready to jingle all the waze this holiday season!
via GIPHY
Info via Waze
Filled Under :
*We reserve the right to delete comments that contain inappropriate content.